<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAO Marketing</title>
	<atom:link href="http://www.waomarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waomarketing.com</link>
	<description>Making Online Marketing More Profitable</description>
	<lastBuildDate>Wed, 09 May 2012 13:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XChange Europe &#8211; Why You Shouldn&#8217;t Miss It</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2012/05/xchange-europe-why-you-shouldnt-miss-it/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2012/05/xchange-europe-why-you-shouldnt-miss-it/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:48:19 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=2065</guid>
		<description><![CDATA[At the end of the month, I will have the pleasure (I already know I&#8217;ll love it) to attend the first European edition of X Change in Berlin. Those few who have been reading this blog for the last few years know how much I love that conference which I have attended every year since 2007 [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2012/05/xchange-europe-why-you-shouldnt-miss-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Years Already</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2012/04/5-years-already/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2012/04/5-years-already/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:22:45 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=2010</guid>
		<description><![CDATA[This is just a very brief post to let you know that WAO/MARKETING is celebrating 5 years in business this week. I know it&#8217;s a cliché to say that time goes by so quickly, but it&#8217;s true! Five years ago I left behind a well-paying job with benefits at a big company. I have never [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2012/04/5-years-already/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Problems With Google Analytics Multi-Channel</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2012/03/some-problems-with-google-analytics-multi-channel/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2012/03/some-problems-with-google-analytics-multi-channel/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:39:44 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Application]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1975</guid>
		<description><![CDATA[It has been a while now since Google Analytics made their multichannel module available (MFC, for Multi-Channel Funnel). Naturally, it was immediately declared the best thing since sliced bread, as with anything Google releases. Multi-channel analysis, and especially everything surrounding attribution models, has been all the rage in Online Marketing for some time now. With [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2012/03/some-problems-with-google-analytics-multi-channel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Out the WAA, In the DAA</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2012/03/out-the-waa-in-the-daa/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2012/03/out-the-waa-in-the-daa/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:31:25 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1969</guid>
		<description><![CDATA[It&#8217;s done now. What has been a topic of heated (or bored) discussions for a couple of years has now come to reality: the Web Analytics Association (WAA) is now the Digital Analytics Association (DAA). Here&#8217;s the announcement (or here). Personally, I welcome the change, since it does reflect what we do in many people&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2012/03/out-the-waa-in-the-daa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why The Heck Care About Private Search?</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/11/why-the-heck-care-about-private-search/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/11/why-the-heck-care-about-private-search/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:26:07 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1657</guid>
		<description><![CDATA[[Have a look at all updates below. The phenomenon is way more important than what Google first announced it would be. December 13th: I just keep updating this post with new links because we are seeing worse impacts than what the benevolent G (as in giant Google) said. Still, the peasants do not revolt] I [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/11/why-the-heck-care-about-private-search/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>X Change 2011: A Superb Edition</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/09/x-change-2011-a-superb-edition/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/09/x-change-2011-a-superb-edition/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:01:31 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1542</guid>
		<description><![CDATA[September brought my annual pilgrimage to California where I have been attending the X Change Web Analytics Conference since 2007 (except for 2009 when I had to go to Paris to launch my book). If you ever heard of that conference, but never attended, you probably already know how so very well participants are treated. [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/09/x-change-2011-a-superb-edition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>So? You Wanna Dance?</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/08/so-you-wanna-dance/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/08/so-you-wanna-dance/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:48:39 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Application]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1533</guid>
		<description><![CDATA[This post is not about the difference between Google Analytics older mode of sessionization and the new one. There are TONS of blogs that talked about it. Actually, I think the change makes much sense. What makes less sense is the sheer sense of panic we were getting from many people about it. First, I [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/08/so-you-wanna-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WAO/FACTOR &#8211; A Newsletter</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/08/the-waofactor-a-newsletter/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/08/the-waofactor-a-newsletter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:37:37 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1526</guid>
		<description><![CDATA[This coming September, I will launch a newsletter called The WAO/FACTOR [It's now out, here]. Since the inception of my company, WAO has stood for Web Analytics &#38; Optimization, and the three letters were supposed to be pronounced wow! I say &#8220;were&#8221; because most people don&#8217;t get it. Ah! Branding! Branding! Next time I&#8217;ll conduct [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/08/the-waofactor-a-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Your Invoice, and Here&#8217;s Why We Failed</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/06/heres-your-invoice-and-heres-why-we-failed/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/06/heres-your-invoice-and-heres-why-we-failed/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:36:33 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/WAOmarketing2011/en/?p=1318</guid>
		<description><![CDATA[Recently, my friend Gary Angel (certainly *the* one blogger you should follow in Web Analytics if you had to keep only one) wrote about something I thought had profound consequences. In a few words, Gary says that an online marketing agency could not fundamentally be the same one who reports on whether strategies and campaigns [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/06/heres-your-invoice-and-heres-why-we-failed/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Segmentation in Web Analytics</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/06/segmentation-in-web-analytics/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/06/segmentation-in-web-analytics/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:40:38 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1418</guid>
		<description><![CDATA[Just a few words to let you know that AT Internet just released the second installment of the white paper series I am writing for them. I talk about segmentation, and its fundamental role in the Web analyst&#8217;s work. In fact, I believe I succeed in demonstrating that without segmentation, there can&#8217;t really be analysis [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/06/segmentation-in-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

