<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAO Marketing</title>
	<atom:link href="http://www.waomarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waomarketing.com</link>
	<description>Making Online Marketing More Profitable</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why The Heck Care About Private Search?</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/11/why-the-heck-care-about-private-search/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/11/why-the-heck-care-about-private-search/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:26:07 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1657</guid>
		<description><![CDATA[[Have a look at all updates below. The phenomenon is way more important than what Google first announced it would be. December 13th: I just keep updating this post with new links because we are seeing worse impacts than what the benevolent G (as in giant Google) said. Still, the peasants do not revolt] I [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/11/why-the-heck-care-about-private-search/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>X Change 2011: A Superb Edition</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/09/x-change-2011-a-superb-edition/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/09/x-change-2011-a-superb-edition/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:01:31 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1542</guid>
		<description><![CDATA[September brought my annual pilgrimage to California where I have been attending the X Change Web Analytics Conference since 2007 (except for 2009 when I had to go to Paris to launch my book). If you ever heard of that conference, but never attended, you probably already know how so very well participants are treated. [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/09/x-change-2011-a-superb-edition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>So? You Wanna Dance?</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/08/so-you-wanna-dance/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/08/so-you-wanna-dance/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:48:39 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Application]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1533</guid>
		<description><![CDATA[This post is not about the difference between Google Analytics older mode of sessionization and the new one. There are TONS of blogs that talked about it. Actually, I think the change makes much sense. What makes less sense is the sheer sense of panic we were getting from many people about it. First, I [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/08/so-you-wanna-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WAO/FACTOR &#8211; A Newsletter</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/08/the-waofactor-a-newsletter/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/08/the-waofactor-a-newsletter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:37:37 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1526</guid>
		<description><![CDATA[This coming September, I will launch a newsletter called The WAO/FACTOR [It's now out, here]. Since the inception of my company, WAO has stood for Web Analytics &#38; Optimization, and the three letters were supposed to be pronounced wow! I say &#8220;were&#8221; because most people don&#8217;t get it. Ah! Branding! Branding! Next time I&#8217;ll conduct [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/08/the-waofactor-a-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s Your Invoice, and Here&#8217;s Why We Failed</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/06/heres-your-invoice-and-heres-why-we-failed/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/06/heres-your-invoice-and-heres-why-we-failed/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:36:33 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/WAOmarketing2011/en/?p=1318</guid>
		<description><![CDATA[Recently, my friend Gary Angel (certainly *the* one blogger you should follow in Web Analytics if you had to keep only one) wrote about something I thought had profound consequences. In a few words, Gary says that an online marketing agency could not fundamentally be the same one who reports on whether strategies and campaigns [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/06/heres-your-invoice-and-heres-why-we-failed/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Segmentation in Web Analytics</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/06/segmentation-in-web-analytics/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/06/segmentation-in-web-analytics/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:40:38 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/?p=1418</guid>
		<description><![CDATA[Just a few words to let you know that AT Internet just released the second installment of the white paper series I am writing for them. I talk about segmentation, and its fundamental role in the Web analyst&#8217;s work. In fact, I believe I succeed in demonstrating that without segmentation, there can&#8217;t really be analysis [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/06/segmentation-in-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT Internet White Paper Series</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/04/at-internet-white-paper-series/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/04/at-internet-white-paper-series/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:45:41 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Application]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/blog/?p=237</guid>
		<description><![CDATA[For some time, I have been working with AT Internet in France for the production of six white papers that will be published in the coming months. The articles will be about a few fundamental topics in Web Analytics. AT has just released the first one about KPIs. If you are interested in reading it, [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/04/at-internet-white-paper-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMetrics Toronto</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/03/emetrics-toronto-2-2/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/03/emetrics-toronto-2-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:49:01 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Regular]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/blog/?p=233</guid>
		<description><![CDATA[I know. I mostly use this blog to advertise events where I&#8217;ll be presenting. Don&#8217;t worry, with the new version of my site coming in May, I have new plans to contribute more. But for now, I would like to remind you that the eMetrics Toronto is coming soon. You will have the opportunity to [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/03/emetrics-toronto-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh! Take the Pain Away: Webtrends New R.U.S</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/01/oh-take-the-pain-away-webtrends-new-r-u-s/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/01/oh-take-the-pain-away-webtrends-new-r-u-s/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:45:22 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Application]]></category>
		<category><![CDATA[Webtrends]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/blog/?p=218</guid>
		<description><![CDATA[Updating Webtrends when you had a locally installed version (now called OnPremises) used to be a breeze. You would download the new application, the installer would detect the existing version, and ask you if you wanted to upgrade. It was basically a matter of clicking Next, Next, Next. Then 8.1 came along, with a whole [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/01/oh-take-the-pain-away-webtrends-new-r-u-s/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Talk to Executives and Make Web Analytics Relevant</title>
		<link>http://www.waomarketing.com/blog/analytics-notes/2011/01/how-to-talk-to-executives-and-make-web-analytics-relevant/</link>
		<comments>http://www.waomarketing.com/blog/analytics-notes/2011/01/how-to-talk-to-executives-and-make-web-analytics-relevant/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:22:40 +0000</pubDate>
		<dc:creator>Jacques Warren</dc:creator>
				<category><![CDATA[Analytics Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Webtrends]]></category>

		<guid isPermaLink="false">http://www.waomarketing.com/blog/?p=225</guid>
		<description><![CDATA[Ah! You will excuse me for promoting myself again. I just did not want you to miss the webcast I will be doing next week, sponsored by Webtrends. I will talk about how to make Web Analytics more relevant to Executives at your company, and, hopefully, make your life easier. You can register here. I [...]]]></description>
		<wfw:commentRss>http://www.waomarketing.com/blog/analytics-notes/2011/01/how-to-talk-to-executives-and-make-web-analytics-relevant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

